Jaguar XK SUPERCHARGED V8 2DR AUTO - £44,990

| PCP | [ more info ] |
| Regular monthly payment | £836.96 |
|
|
| Total price | £44,990.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £43,990.00 |
| First payment | £1,035.96 |
| Followed by | 46 |
| Regular monthly payment | £836.96 |
| Followed by final payment | £16,900.25 |
| Term of agreement | 48 |
| Total amount payable | £57,436.37 |
| APR | 10.5% |
| Acceptance fee † | £199.00 |
| Option to purchase fee ** | £149.00 |
| Based on a annual mileage of *** | 6000 |
| Motorloan | [ more info ] |
| Regular monthly payment | £911.23 |
|
|
| Total price | £44,990.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £43,990.00 |
| First payment | £911.23 |
| Followed by | 58 |
| Regular monthly payment | £911.23 |
| Followed by final payment | £1,210.23 |
| Term of agreement | 60 |
| Total amount payable | £55,972.80 |
| APR | 9.5% |
| Acceptance fee * | £0.00 |
| Option to purchase fee ** | £299.00 |
| Low Payment Plan | [ more info ] |
| Regular monthly payment | £907.57 |
|
|
| Total price | £44,990.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £43,990.00 |
| First payment | £907.57 |
| Followed by | 47 |
| Regular monthly payment | £907.57 |
| Followed by final payment | £13,820.00 |
| Term of agreement | 49 |
| Total amount payable | £58,383.36 |
| APR | 11.5% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £50.00 |
| Based on a annual mileage of *** | 6000 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 11.5% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.