Lexus IS 250 250 SE-L 4DR AUTO - £16,562

| PCP | [ more info ] |
| Regular monthly payment | £312.36 |
|
|
| Total price | £16,562.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £15,562.00 |
| First payment | £511.36 |
| Followed by | 46 |
| Regular monthly payment | £312.36 |
| Followed by final payment | £5,617.46 |
| Term of agreement | 48 |
| Total amount payable | £21,497.38 |
| APR | 12.0% |
| Acceptance fee † | £199.00 |
| Option to purchase fee ** | £149.00 |
| Based on a annual mileage of *** | 6000 |
| Motorloan | [ more info ] |
| Regular monthly payment | £328.69 |
|
|
| Total price | £16,562.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £15,562.00 |
| First payment | £328.69 |
| Followed by | 58 |
| Regular monthly payment | £328.69 |
| Followed by final payment | £627.69 |
| Term of agreement | 60 |
| Total amount payable | £21,020.40 |
| APR | 10.7% |
| Acceptance fee * | £0.00 |
| Option to purchase fee ** | £299.00 |
| Low Payment Plan | [ more info ] |
| Regular monthly payment | £345.85 |
|
|
| Total price | £16,562.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £15,562.00 |
| First payment | £345.85 |
| Followed by | 47 |
| Regular monthly payment | £345.85 |
| Followed by final payment | £4,660.00 |
| Term of agreement | 49 |
| Total amount payable | £22,260.80 |
| APR | 14.1% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £50.00 |
| Based on a annual mileage of *** | 6000 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 14.1% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.