Vauxhall Astra T 16V VXR 3DR - £12,962

| PCP | [ more info ] |
| Regular monthly payment | £220.18 |
|
|
| Total price | £12,962.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £11,962.00 |
| First payment | £419.18 |
| Followed by | 46 |
| Regular monthly payment | £220.18 |
| Followed by final payment | £5,455.14 |
| Term of agreement | 48 |
| Total amount payable | £17,002.60 |
| APR | 12.1% |
| Acceptance fee † | £199.00 |
| Option to purchase fee ** | £149.00 |
| Based on a annual mileage of *** | 6000 |
| Motorloan | [ more info ] |
| Regular monthly payment | £254.92 |
|
|
| Total price | £12,962.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £11,962.00 |
| First payment | £254.92 |
| Followed by | 58 |
| Regular monthly payment | £254.92 |
| Followed by final payment | £553.92 |
| Term of agreement | 60 |
| Total amount payable | £16,594.20 |
| APR | 11.3% |
| Acceptance fee * | £0.00 |
| Option to purchase fee ** | £299.00 |
| Low Payment Plan | [ more info ] |
| Regular monthly payment | £262.19 |
|
|
| Total price | £12,962.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £11,962.00 |
| First payment | £262.19 |
| Followed by | 47 |
| Regular monthly payment | £262.19 |
| Followed by final payment | £4,520.00 |
| Term of agreement | 49 |
| Total amount payable | £18,105.12 |
| APR | 15.7% |
| Acceptance fee * | £199.00 |
| Option to purchase fee ** | £50.00 |
| Based on a annual mileage of *** | 6000 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 15.7% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.