BMW X5 D SPORT 5DR AUTO - £14,562

| Motorloan | [ more info ] |
| Regular monthly payment | £287.71 |
|
|
| Total price | £14,562.00 |
| Total deposit | £1,000.00 |
| Balance to finance | £13,562.00 |
| First payment | £287.71 |
| Followed by | 58 |
| Regular monthly payment | £287.71 |
| Followed by final payment | £586.71 |
| Term of agreement | 60 |
| Total amount payable | £18,561.60 |
| APR | 11.0% |
| Acceptance fee * | £0.00 |
| Option to purchase fee ** | £299.00 |
* Acceptance Fee payable across the full term of the agreement,† Acceptance Fee payable with the first payment,** Included in final payment, *** On a PCP excess mileage charges will apply if you choose the option to hand the vehicle back and have exceeded the total contracted mileage. On a Low Payment Plan you are responsible for the final payment.
Typical 11.0% APR
Disclaimer: Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.